1 Arrange folders, sort files, read and merge

1.1 Create folders by conditions, copy files to them

##################### Read file names ##################################################################################
file_names <- dir(pattern = "\\.xls$")
## if above isn't good enough try the following:
# file_names <- list.files(wd)
# file_names <- sop_files[!file.info(sop_files)$isdir]   # exclude directories
# file_names <- sop_files[grep(".xls", sop_files, fixed = TRUE)]


##################### Create folders with Condition names ###############################################################
# this part of script may be re-run if files from wd are updated
dir_names <- c("Repetat_CTRL_Instr", "Repetat_CTRL_Solo", "Repetat_OGL_Instr", "Repetat_OGL_Solo")
             
for(dir in dir_names){
  if(!dir.exists(file.path(wd, dir)))
  dir.create(file.path(wd, dir), showWarnings = FALSE)
}


##################### Use file names to sort them to folders ############################################################
sort_files_to_dirs <- function(wd, pattern, dir) {
  check_pattern <- outer(file_names, pattern, stringr::str_detect)               # if all TRUE bye row then it has full pattern
  index <- which(apply(check_pattern, 1, function(x) all(x==TRUE)))              # get index of file_names where all are TRUE
  sorted_files <- file_names[index]                                              # get names of files from indexes
  
  for(files in sorted_files) {                                                   # copy the files to corresponding folder
    file.copy(from = file.path(wd, files), to = file.path(wd, dir))
  }  
}


sort_files_to_dirs(wd = wd, pattern = c("repetat", "ecran", "instructor"), dir = "Repetat_CTRL_Instr")
sort_files_to_dirs(wd = wd, pattern = c("repetat", "ecran", "solo"), dir = "Repetat_CTRL_Solo")
sort_files_to_dirs(wd = wd, pattern = c("repetat", "oglinda", "instructor"), dir = "Repetat_OGL_Instr")
sort_files_to_dirs(wd = wd, pattern = c("repetat", "oglinda", "solo"), dir = "Repetat_OGL_Solo")

1.5 Test if datasets have same columns

                   Repetat_CTRL_Instr Repetat_CTRL_Solo Repetat_OGL_Instr Repetat_OGL_Solo
Repetat_CTRL_Instr               TRUE              TRUE              TRUE             TRUE
Repetat_CTRL_Solo                TRUE              TRUE              TRUE             TRUE
Repetat_OGL_Instr                TRUE              TRUE              TRUE             TRUE
Repetat_OGL_Solo                 TRUE              TRUE              TRUE             TRUE



2 Analysis - REPETATE

2.1 Descriptives

Repetat_CTRL_Instr
var missing n M SD SE min max range median mode skew kurtosis
SAM_Resp 0 1400 2.57 1.77 0.05 1 8.00 7.00 2.0 1 0.96 3.13
SAM_RT 0 1400 1.37 0.54 0.01 1 6.41 5.41 1.2 1 3.42 20.23

Repetat_CTRL_Solo
var missing n M SD SE min max range median mode skew kurtosis
SAM_Resp 0 1400 2.68 1.79 0.05 1 9.00 8.00 2.0 1 0.78 2.74
SAM_RT 0 1400 1.47 0.76 0.02 1 6.92 5.92 1.2 1 3.18 15.53

Repetat_OGL_Instr
var missing n M SD SE min max range median mode skew kurtosis
SAM_Resp 0 1380 2.66 1.72 0.05 1 9.00 8.00 2.00 1.00 0.76 2.90
SAM_RT 0 1380 1.48 0.86 0.02 1 10.24 9.24 1.21 2.33 4.42 29.92

Repetat_OGL_Solo
var missing n M SD SE min max range median mode skew kurtosis
SAM_Resp 0 1380 2.58 1.71 0.05 1 8.00 7.00 2.00 1.00 0.72 2.40
SAM_RT 0 1380 1.47 0.86 0.02 1 20.68 19.68 1.24 1.71 10.03 188.31

Repetat_CTRL_Instr
var ID missing n M SD SE min max range median mode skew kurtosis
SAM_Resp O4c_ID2222ecraninstructorrepetat.xls 0 80 2.79 1.60 0.18 1 6.00 5.00 2.00 2.00 0.63 2.14
SAM_Resp O4c_Run1_ID11ecraninstructorrepetat.xls 0 80 1.51 0.84 0.09 1 5.00 4.00 1.00 1.00 1.88 6.60
SAM_Resp O4c_Run1_ID25ecraninstructorrepetat.xls 0 60 1.00 0.00 0.00 1 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run1_ID31ecraninstructorrepetat.xls 0 60 2.30 2.21 0.29 1 7.00 6.00 1.00 1.00 1.13 2.33
SAM_Resp O4c_Run1_ID34ecraninstructorrepetat.xls 0 60 2.02 1.35 0.17 1 5.00 4.00 1.00 1.00 1.02 2.71
SAM_Resp O4c_Run1_ID42ecraninstructorrepetat.xls 0 60 2.22 1.75 0.23 1 6.00 5.00 1.00 1.00 1.11 2.60
SAM_Resp O4c_Run1_ID56ecraninstructorrepetatX.xls 0 60 2.60 1.58 0.20 1 5.00 4.00 2.00 2.00 0.73 1.86
SAM_Resp O4c_Run1_ID65ecraninstructorrepetat.xls 0 60 2.88 1.08 0.14 1 5.00 4.00 3.00 3.00 -0.18 2.13
SAM_Resp O4c_Run1ID21ecraninstructorrepetat.xls 0 80 3.30 1.15 0.13 1 5.00 4.00 4.00 4.00 -0.80 2.64
SAM_Resp O4c_Run2_ID14ecraninstructorrepetat.xls 0 80 3.34 0.90 0.10 2 6.00 4.00 4.00 4.00 -0.19 2.49
SAM_Resp O4c_Run2_ID18ecraninstructorrepetat.xls 0 80 4.09 3.16 0.35 1 8.00 7.00 3.00 1.00 0.09 1.11
SAM_Resp O4c_Run2_ID19ecraninstructorrepetat.xls 0 80 1.00 0.00 0.00 1 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run2_ID32ecraninstructorrepetat.xls 0 60 2.85 1.20 0.16 1 4.00 3.00 3.00 4.00 -0.53 1.72
SAM_Resp O4c_Run2_ID35ecraninstructorrepetat.xls 0 60 1.43 0.79 0.10 1 3.00 2.00 1.00 1.00 1.37 3.04
SAM_Resp O4c_Run2_ID38ecraninstructorrepetat.xls 0 60 1.00 0.00 0.00 1 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run24_ID24ecraninstructorrepetat.xls 0 80 3.40 1.13 0.13 1 6.00 5.00 4.00 4.00 0.01 2.53
SAM_Resp O4c_Run30_ID30ecraninstructorrepetat.xls 0 80 3.65 1.02 0.11 2 5.00 3.00 4.00 4.00 -0.70 2.24
SAM_Resp O4c_RunN(modifica N!)_ID07ecraninstructorrepetatX.xls 0 80 3.91 1.44 0.16 1 5.00 4.00 5.00 5.00 -0.99 2.53
SAM_Resp O4c_RunN(modifica N!)_ID2020ecraninstructorrepetat.xls 0 60 2.08 1.21 0.16 1 5.00 4.00 2.00 1.00 0.82 2.26
SAM_Resp O4c_RunN_ID2323ecraninstructorrepetat.xls 0 80 2.74 2.60 0.29 1 8.00 7.00 1.00 1.00 1.10 2.34
SAM_RT O4c_ID2222ecraninstructorrepetat.xls 0 80 1.38 0.36 0.04 1 3.05 2.05 1.29 1.00 1.87 8.42
SAM_RT O4c_Run1_ID11ecraninstructorrepetat.xls 0 80 1.29 0.63 0.07 1 4.52 3.52 1.11 1.37 4.11 19.89
SAM_RT O4c_Run1_ID25ecraninstructorrepetat.xls 0 60 1.39 0.57 0.07 1 3.36 2.36 1.17 1.40 2.32 7.66
SAM_RT O4c_Run1_ID31ecraninstructorrepetat.xls 0 60 1.49 0.72 0.09 1 4.51 3.50 1.24 1.24 2.15 7.62
SAM_RT O4c_Run1_ID34ecraninstructorrepetat.xls 0 60 1.40 0.79 0.10 1 6.41 5.41 1.14 2.61 4.56 27.98
SAM_RT O4c_Run1_ID42ecraninstructorrepetat.xls 0 60 1.66 1.02 0.13 1 5.96 4.96 1.26 1.67 2.47 8.96
SAM_RT O4c_Run1_ID56ecraninstructorrepetatX.xls 0 60 1.27 0.38 0.05 1 2.68 1.68 1.14 1.01 2.33 8.14
SAM_RT O4c_Run1_ID65ecraninstructorrepetat.xls 0 60 1.69 0.96 0.12 1 5.04 4.04 1.20 1.19 1.57 4.67
SAM_RT O4c_Run1ID21ecraninstructorrepetat.xls 0 80 1.60 0.57 0.06 1 3.89 2.89 1.38 1.26 1.40 5.12
SAM_RT O4c_Run2_ID14ecraninstructorrepetat.xls 0 80 1.33 0.40 0.04 1 2.80 1.80 1.22 1.10 1.93 6.65
SAM_RT O4c_Run2_ID18ecraninstructorrepetat.xls 0 80 1.30 0.29 0.03 1 2.72 1.72 1.23 1.00 2.05 9.39
SAM_RT O4c_Run2_ID19ecraninstructorrepetat.xls 0 80 1.29 0.43 0.05 1 3.22 2.22 1.14 1.00 2.67 11.06
SAM_RT O4c_Run2_ID32ecraninstructorrepetat.xls 0 60 1.32 0.33 0.04 1 2.51 1.51 1.27 1.08 1.74 6.22
SAM_RT O4c_Run2_ID35ecraninstructorrepetat.xls 0 60 1.17 0.21 0.03 1 1.88 0.88 1.08 1.07 1.89 6.39
SAM_RT O4c_Run2_ID38ecraninstructorrepetat.xls 0 60 1.49 0.50 0.07 1 2.81 1.81 1.31 1.00 0.96 2.85
SAM_RT O4c_Run24_ID24ecraninstructorrepetat.xls 0 80 1.37 0.39 0.04 1 3.06 2.06 1.23 1.88 1.73 6.82
SAM_RT O4c_Run30_ID30ecraninstructorrepetat.xls 0 80 1.41 0.44 0.05 1 2.91 1.91 1.27 1.01 1.53 5.09
SAM_RT O4c_RunN(modifica N!)_ID07ecraninstructorrepetatX.xls 0 80 1.28 0.34 0.04 1 2.92 1.92 1.17 2.01 2.04 8.55
SAM_RT O4c_RunN(modifica N!)_ID2020ecraninstructorrepetat.xls 0 60 1.15 0.17 0.02 1 1.58 0.58 1.10 1.24 0.87 2.58
SAM_RT O4c_RunN_ID2323ecraninstructorrepetat.xls 0 80 1.21 0.30 0.03 1 3.29 2.29 1.14 1.61 4.58 31.68

Repetat_CTRL_Solo
var ID missing n M SD SE min max range median mode skew kurtosis
SAM_Resp O4c_ID2222ecransolo repetat.xls 0 80 2.88 1.72 0.19 1 6.00 5.00 2.00 2.00 0.69 2.17
SAM_Resp O4c_Run1_ID14ecransolo repetat.xls 0 80 3.55 0.86 0.10 2 6.00 4.00 4.00 4.00 -0.46 3.06
SAM_Resp O4c_Run1_ID18ecransolo repetat.xls 0 80 4.08 3.11 0.35 1 9.00 8.00 3.50 1.00 0.10 1.15
SAM_Resp O4c_Run1_ID19ecransolo repetat.xls 0 80 1.19 0.87 0.10 1 8.00 7.00 1.00 1.00 6.41 48.30
SAM_Resp O4c_Run1_ID32ecransolo repetat.xls 0 60 2.82 1.28 0.17 1 7.00 6.00 3.00 3.00 0.54 3.73
SAM_Resp O4c_Run1_ID35ecransolo repetat.xls 0 60 1.40 0.74 0.10 1 3.00 2.00 1.00 1.00 1.48 3.48
SAM_Resp O4c_Run1_ID38ecransolo repetat.xls 0 60 1.08 0.53 0.07 1 5.00 4.00 1.00 1.00 6.98 51.50
SAM_Resp O4c_Run1ID21ecransolo repetat.xls 0 80 3.50 1.27 0.14 1 5.00 4.00 4.00 4.00 -0.74 2.51
SAM_Resp O4c_Run2_ID11ecransolo repetat.xls 0 80 2.17 1.73 0.19 1 8.00 7.00 1.00 1.00 1.61 4.83
SAM_Resp O4c_Run2_ID25ecransolo repetat.xls 0 60 1.07 0.52 0.07 1 5.00 4.00 1.00 1.00 7.55 58.02
SAM_Resp O4c_Run2_ID31ecransolo repetat.xls 0 60 2.00 1.69 0.22 1 5.00 4.00 1.00 1.00 1.11 2.30
SAM_Resp O4c_Run2_ID34ecransolo repetat.xls 0 60 2.52 1.62 0.21 1 5.00 4.00 2.00 1.00 0.36 1.47
SAM_Resp O4c_Run2_ID42ecransolo repetat.xls 0 60 2.25 2.10 0.27 1 6.00 5.00 1.00 1.00 1.10 2.26
SAM_Resp O4c_Run2_ID56ecransolo repetat.xls 0 60 2.58 1.53 0.20 1 5.00 4.00 2.00 2.00 0.78 1.99
SAM_Resp O4c_Run2_ID65ecransolo repetat.xls 0 60 2.50 1.14 0.15 1 4.00 3.00 2.00 2.00 0.03 1.61
SAM_Resp O4c_Run24_ID24ecransolo repetat.xls 0 80 3.55 1.04 0.12 2 6.00 4.00 4.00 4.00 -0.23 2.40
SAM_Resp O4c_Run30_ID30ecransolo repetatX.xls 0 80 3.77 0.99 0.11 2 5.00 3.00 4.00 4.00 -0.55 2.32
SAM_Resp O4c_RunN(modifica N!)_ID07ecransolo repetat.xls 0 80 4.34 1.08 0.12 1 5.00 4.00 5.00 5.00 -1.80 5.57
SAM_Resp O4c_RunN(modifica N!)_ID2020ecransolo repetat.xls 0 60 2.78 1.35 0.17 1 5.00 4.00 3.00 2.00 0.27 1.88
SAM_Resp O4c_RunN_ID2323ecransolo repetat.xls 0 80 2.21 2.10 0.23 1 8.00 7.00 1.00 1.00 1.71 4.41
SAM_RT O4c_ID2222ecransolo repetat.xls 0 80 1.32 0.55 0.06 1 4.68 3.68 1.22 1.32 4.32 23.39
SAM_RT O4c_Run1_ID14ecransolo repetat.xls 0 80 1.61 0.71 0.08 1 4.97 3.97 1.40 1.28 2.18 9.09
SAM_RT O4c_Run1_ID18ecransolo repetat.xls 0 80 1.47 0.68 0.08 1 5.94 4.94 1.26 1.57 4.07 25.01
SAM_RT O4c_Run1_ID19ecransolo repetat.xls 0 80 1.48 0.98 0.11 1 5.93 4.93 1.06 1.63 2.69 10.13
SAM_RT O4c_Run1_ID32ecransolo repetat.xls 0 60 1.28 0.29 0.04 1 2.16 1.16 1.20 1.00 1.21 3.76
SAM_RT O4c_Run1_ID35ecransolo repetat.xls 0 60 1.16 0.25 0.03 1 2.77 1.77 1.09 1.35 4.57 29.10
SAM_RT O4c_Run1_ID38ecransolo repetat.xls 0 60 1.86 0.95 0.12 1 4.85 3.85 1.47 1.87 1.10 3.29
SAM_RT O4c_Run1ID21ecransolo repetat.xls 0 80 1.51 0.62 0.07 1 3.26 2.25 1.28 2.57 1.38 3.85
SAM_RT O4c_Run2_ID11ecransolo repetat.xls 0 80 1.30 0.53 0.06 1 4.46 3.46 1.13 1.00 3.56 18.88
SAM_RT O4c_Run2_ID25ecransolo repetat.xls 0 60 1.54 0.66 0.09 1 4.06 3.06 1.33 1.35 2.02 6.64
SAM_RT O4c_Run2_ID31ecransolo repetat.xls 0 60 2.02 1.43 0.18 1 6.48 5.48 1.36 1.40 1.78 5.15
SAM_RT O4c_Run2_ID34ecransolo repetat.xls 0 60 1.62 0.95 0.12 1 4.68 3.68 1.19 3.74 1.89 5.56
SAM_RT O4c_Run2_ID42ecransolo repetat.xls 0 60 1.26 0.25 0.03 1 2.32 1.32 1.21 1.24 1.70 7.10
SAM_RT O4c_Run2_ID56ecransolo repetat.xls 0 60 1.27 0.48 0.06 1 4.06 3.06 1.10 1.14 3.73 20.08
SAM_RT O4c_Run2_ID65ecransolo repetat.xls 0 60 1.61 0.95 0.12 1 5.01 4.01 1.18 2.97 1.87 5.75
SAM_RT O4c_Run24_ID24ecransolo repetat.xls 0 80 1.23 0.29 0.03 1 2.89 1.89 1.18 1.69 2.88 15.56
SAM_RT O4c_Run30_ID30ecransolo repetatX.xls 0 80 1.84 1.09 0.12 1 6.92 5.92 1.50 3.61 2.82 12.29
SAM_RT O4c_RunN(modifica N!)_ID07ecransolo repetat.xls 0 80 1.18 0.25 0.03 1 2.09 1.09 1.08 1.11 1.85 5.87
SAM_RT O4c_RunN(modifica N!)_ID2020ecransolo repetat.xls 0 60 1.14 0.20 0.03 1 1.76 0.76 1.01 1.02 1.30 3.69
SAM_RT O4c_RunN_ID2323ecransolo repetat.xls 0 80 1.62 0.85 0.09 1 4.97 3.97 1.35 1.12 2.27 8.23

Repetat_OGL_Instr
var ID missing n M SD SE min max range median mode skew kurtosis
SAM_Resp O4c_ID2222oglindainstructorrepetat.xls 0 80 2.56 1.63 0.18 1.00 6.00 5.00 2.00 2.00 0.99 2.46
SAM_Resp O4c_Run1_ID19oglindainstructorrepetat.xls 0 80 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run1_ID21oglindainstructorrepetat.xls 0 60 3.37 1.12 0.14 1.00 5.00 4.00 4.00 4.00 -0.32 2.24
SAM_Resp O4c_Run1_ID23oglindainstructorrepetat.xls 0 80 4.26 2.75 0.31 1.00 9.00 8.00 5.00 1.00 0.23 1.69
SAM_Resp O4c_Run1_ID30oglindainstructorrepetat.xls 0 80 3.88 0.64 0.07 2.00 5.00 3.00 4.00 4.00 -0.17 3.07
SAM_Resp O4c_Run1_ID32oglindainstructorrepetat.xls 0 60 3.07 1.15 0.15 1.00 4.00 3.00 3.50 4.00 -0.88 2.27
SAM_Resp O4c_Run1_ID38oglindainstructorrepetat.xls 0 60 1.08 0.28 0.04 1.00 2.00 1.00 1.00 1.00 3.02 10.09
SAM_Resp O4c_Run14_IDz214oglindainstructorrepetat.xls 0 80 3.08 1.05 0.12 2.00 5.00 3.00 3.00 2.00 0.11 1.36
SAM_Resp O4c_Run2_ID20oglindainstructorrepetat.xls 0 60 1.87 1.32 0.17 1.00 5.00 4.00 1.00 1.00 1.18 2.84
SAM_Resp O4c_Run2_ID25oglindainstructorrepetat.xls 0 60 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run2_ID31oglindainstructorrepetat.xls 0 60 3.13 2.01 0.26 1.00 5.00 4.00 5.00 5.00 -0.13 1.02
SAM_Resp O4c_Run2_ID34oglindainstructorrepetat.xls 0 60 2.33 1.36 0.18 1.00 5.00 4.00 2.00 1.00 0.31 1.53
SAM_Resp O4c_Run2_ID42oglindainstructorrepetat.xls 0 60 1.72 1.26 0.16 1.00 4.00 3.00 1.00 1.00 1.21 2.51
SAM_Resp O4c_Run2_ID56oglindainstructorrepetat.xls 0 60 2.72 1.34 0.17 1.00 5.00 4.00 2.00 2.00 1.08 2.32
SAM_Resp O4c_Run2_ID65oglindainstructorrepetat.xls 0 60 2.50 1.13 0.15 1.00 4.00 3.00 2.50 3.00 0.00 1.64
SAM_Resp O4c_Run35_ID35oglindainstructorrepetat.xls 0 60 1.72 0.88 0.11 1.00 3.00 2.00 1.00 1.00 0.58 1.55
SAM_Resp O4c_RunN(modifica N!)_ID0707oglindainstructorrepetat.xls 0 80 4.01 1.19 0.13 1.00 5.00 4.00 4.00 5.00 -0.94 2.79
SAM_Resp O4c_RunN(modifica N!)_ID11oglindainstructorrepetat.xls 0 80 1.85 1.48 0.17 1.00 7.00 6.00 1.00 1.00 1.95 6.09
SAM_Resp O4c_RunN_ID1818oglindainstructorrepetat.xls 0 80 3.27 2.33 0.26 1.00 7.00 6.00 3.50 1.00 0.22 1.34
SAM_Resp O4c_RunN_ID2424oglindainstructorrepetat.xls 0 80 3.56 1.27 0.14 1.00 5.00 4.00 4.00 4.00 -0.88 2.57
SAM_RT O4c_ID2222oglindainstructorrepetat.xls 0 80 1.45 0.52 0.06 1.00 3.94 2.94 1.29 2.33 2.12 8.81
SAM_RT O4c_Run1_ID19oglindainstructorrepetat.xls 0 80 1.32 0.52 0.06 1.00 3.91 2.91 1.09 3.91 2.79 11.60
SAM_RT O4c_Run1_ID21oglindainstructorrepetat.xls 0 60 1.58 0.65 0.08 1.00 3.95 2.95 1.41 1.61 1.96 6.90
SAM_RT O4c_Run1_ID23oglindainstructorrepetat.xls 0 80 1.60 0.58 0.06 1.00 4.29 3.29 1.44 1.00 1.54 7.35
SAM_RT O4c_Run1_ID30oglindainstructorrepetat.xls 0 80 1.25 0.46 0.05 1.00 3.10 2.10 1.07 2.41 2.65 9.55
SAM_RT O4c_Run1_ID32oglindainstructorrepetat.xls 0 60 1.37 0.55 0.07 1.00 3.88 2.88 1.19 1.03 2.85 12.30
SAM_RT O4c_Run1_ID38oglindainstructorrepetat.xls 0 60 1.38 0.52 0.07 1.00 3.19 2.19 1.14 1.29 1.63 4.90
SAM_RT O4c_Run14_IDz214oglindainstructorrepetat.xls 0 80 1.33 0.34 0.04 1.00 2.55 1.55 1.24 1.29 1.80 6.31
SAM_RT O4c_Run2_ID20oglindainstructorrepetat.xls 0 60 1.10 0.15 0.02 1.00 1.83 0.83 1.01 1.27 2.42 11.27
SAM_RT O4c_Run2_ID25oglindainstructorrepetat.xls 0 60 1.44 0.49 0.06 1.00 3.57 2.56 1.32 1.31 2.45 9.91
SAM_RT O4c_Run2_ID31oglindainstructorrepetat.xls 0 60 1.30 0.44 0.06 1.00 3.46 2.46 1.15 1.00 2.92 13.41
SAM_RT O4c_Run2_ID34oglindainstructorrepetat.xls 0 60 1.46 0.76 0.10 1.00 5.86 4.86 1.24 1.25 3.76 20.34
SAM_RT O4c_Run2_ID42oglindainstructorrepetat.xls 0 60 1.22 0.32 0.04 1.00 2.54 1.54 1.08 1.48 2.19 7.84
SAM_RT O4c_Run2_ID56oglindainstructorrepetat.xls 0 60 1.27 0.32 0.04 1.00 2.72 1.72 1.21 1.02 2.58 10.97
SAM_RT O4c_Run2_ID65oglindainstructorrepetat.xls 0 60 1.18 0.27 0.04 1.00 2.15 1.15 1.04 2.15 1.88 5.89
SAM_RT O4c_Run35_ID35oglindainstructorrepetat.xls 0 60 1.49 0.82 0.11 1.00 5.30 4.30 1.18 1.32 2.75 11.10
SAM_RT O4c_RunN(modifica N!)_ID0707oglindainstructorrepetat.xls 0 80 1.31 0.31 0.03 1.00 2.56 1.56 1.24 1.01 1.45 5.48
SAM_RT O4c_RunN(modifica N!)_ID11oglindainstructorrepetat.xls 0 80 1.41 0.90 0.10 1.00 6.67 5.66 1.12 1.13 3.87 19.83
SAM_RT O4c_RunN_ID1818oglindainstructorrepetat.xls 0 80 3.48 1.97 0.22 1.12 10.24 9.12 2.72 5.94 1.35 4.39
SAM_RT O4c_RunN_ID2424oglindainstructorrepetat.xls 0 80 1.27 0.27 0.03 1.00 2.27 1.27 1.18 1.01 1.34 4.68

Repetat_OGL_Solo
var ID missing n M SD SE min max range median mode skew kurtosis
SAM_Resp O4c_ID2222oglindasolo repetat.xls 0 80 2.61 1.61 0.18 1.00 6.00 5.00 2.00 2.00 0.83 2.14
SAM_Resp O4c_Run1_ID20oglindasolo repetat.xls 0 60 1.58 1.06 0.14 1.00 5.00 4.00 1.00 1.00 1.75 4.79
SAM_Resp O4c_Run1_ID25oglindasolo repetat.xls 0 60 1.07 0.52 0.07 1.00 5.00 4.00 1.00 1.00 7.55 58.02
SAM_Resp O4c_Run1_ID31oglindasolo repetat.xls 0 60 2.65 1.93 0.25 1.00 5.00 4.00 1.00 1.00 0.36 1.18
SAM_Resp O4c_Run1_ID34oglindasolo repetat.xls 0 60 2.57 1.42 0.18 1.00 5.00 4.00 2.00 1.00 0.22 1.58
SAM_Resp O4c_Run1_ID42oglindasolo repetat.xls 0 60 1.82 1.51 0.20 1.00 6.00 5.00 1.00 1.00 1.47 3.49
SAM_Resp O4c_Run1_ID56oglindasolo repetat.xls 0 60 2.73 1.30 0.17 1.00 5.00 4.00 2.00 2.00 1.06 2.41
SAM_Resp O4c_Run1_ID65oglindasolo repetat.xls 0 60 2.50 1.13 0.15 1.00 4.00 3.00 2.50 3.00 0.00 1.64
SAM_Resp O4c_Run14z2_ID14oglindasolo repetatX.xls 0 80 2.59 1.22 0.14 1.00 5.00 4.00 2.50 4.00 0.07 1.68
SAM_Resp O4c_Run2_ID19oglindasolo repetat.xls 0 80 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 NaN NaN
SAM_Resp O4c_Run2_ID21oglindasolo repetat.xls 0 60 3.17 1.21 0.16 1.00 5.00 4.00 3.00 4.00 -0.32 2.12
SAM_Resp O4c_Run2_ID23oglindasolo repetat.xls 0 80 2.81 2.39 0.27 1.00 8.00 7.00 2.00 1.00 0.90 2.05
SAM_Resp O4c_Run2_ID30oglindasolo repetat.xls 0 80 4.54 0.84 0.09 2.00 5.00 3.00 5.00 5.00 -1.53 3.93
SAM_Resp O4c_Run2_ID32oglindasolo repetat.xls 0 60 3.13 1.27 0.16 1.00 5.00 4.00 4.00 4.00 -0.91 2.15
SAM_Resp O4c_Run2_ID38oglindasolo repetat.xls 0 60 1.22 0.42 0.05 1.00 2.00 1.00 1.00 1.00 1.38 2.89
SAM_Resp O4c_Run35_ID35oglindasolo repetat.xls 0 60 1.58 0.98 0.13 1.00 5.00 4.00 1.00 1.00 1.46 4.19
SAM_Resp O4c_RunN(modifica N!)_ID07067oglindasolo repetat.xls 0 80 3.92 1.02 0.11 1.00 5.00 4.00 4.00 5.00 -0.72 3.05
SAM_Resp O4c_RunN(modifica N!)_ID11oglindasolo repetat.xls 0 80 2.05 1.59 0.18 1.00 8.00 7.00 1.00 1.00 1.59 4.96
SAM_Resp O4c_RunN_ID18oglindasolo repetat.xls 0 80 3.44 2.67 0.30 1.00 8.00 7.00 1.50 1.00 0.35 1.37
SAM_Resp O4c_RunN_ID2424oglindasolo repetat.xls 0 80 3.49 1.31 0.15 1.00 5.00 4.00 4.00 4.00 -0.72 2.29
SAM_RT O4c_ID2222oglindasolo repetat.xls 0 80 1.81 0.84 0.09 1.00 5.94 4.94 1.61 1.71 2.18 9.71
SAM_RT O4c_Run1_ID20oglindasolo repetat.xls 0 60 1.36 0.37 0.05 1.00 2.92 1.92 1.29 1.08 1.84 7.39
SAM_RT O4c_Run1_ID25oglindasolo repetat.xls 0 60 1.71 0.74 0.10 1.01 3.92 2.92 1.41 2.62 1.31 4.09
SAM_RT O4c_Run1_ID31oglindasolo repetat.xls 0 60 1.54 0.99 0.13 1.00 5.59 4.59 1.17 2.79 2.77 10.44
SAM_RT O4c_Run1_ID34oglindasolo repetat.xls 0 60 1.76 1.09 0.14 1.00 5.47 4.47 1.31 1.04 1.82 5.38
SAM_RT O4c_Run1_ID42oglindasolo repetat.xls 0 60 1.23 0.36 0.05 1.00 2.75 1.75 1.11 1.34 2.82 11.41
SAM_RT O4c_Run1_ID56oglindasolo repetat.xls 0 60 1.35 0.38 0.05 1.00 2.73 1.73 1.21 2.73 1.63 5.85
SAM_RT O4c_Run1_ID65oglindasolo repetat.xls 0 60 1.29 0.39 0.05 1.00 2.71 1.71 1.14 1.00 1.67 5.44
SAM_RT O4c_Run14z2_ID14oglindasolo repetatX.xls 0 80 1.35 0.41 0.05 1.00 3.24 2.24 1.28 3.24 2.22 8.95
SAM_RT O4c_Run2_ID19oglindasolo repetat.xls 0 80 1.15 0.17 0.02 1.00 1.66 0.66 1.11 1.01 1.22 3.96
SAM_RT O4c_Run2_ID21oglindasolo repetat.xls 0 60 1.72 0.67 0.09 1.00 3.58 2.58 1.50 2.27 1.03 3.23
SAM_RT O4c_Run2_ID23oglindasolo repetat.xls 0 80 1.24 0.32 0.04 1.00 2.68 1.68 1.15 1.75 2.36 9.19
SAM_RT O4c_Run2_ID30oglindasolo repetat.xls 0 80 1.41 0.60 0.07 1.00 4.89 3.89 1.20 1.41 3.17 16.22
SAM_RT O4c_Run2_ID32oglindasolo repetat.xls 0 60 1.34 0.29 0.04 1.00 2.13 1.13 1.24 2.12 0.84 3.01
SAM_RT O4c_Run2_ID38oglindasolo repetat.xls 0 60 1.20 0.27 0.03 1.00 2.15 1.15 1.10 1.00 1.75 6.07
SAM_RT O4c_Run35_ID35oglindasolo repetat.xls 0 60 1.18 0.25 0.03 1.00 2.14 1.14 1.07 2.14 1.85 6.31
SAM_RT O4c_RunN(modifica N!)_ID07067oglindasolo repetat.xls 0 80 1.31 0.36 0.04 1.00 2.92 1.92 1.22 1.39 1.89 7.35
SAM_RT O4c_RunN(modifica N!)_ID11oglindasolo repetat.xls 0 80 2.23 2.63 0.29 1.00 20.68 19.68 1.30 2.24 4.86 32.07
SAM_RT O4c_RunN_ID18oglindasolo repetat.xls 0 80 1.48 0.47 0.05 1.00 3.12 2.12 1.37 2.44 1.34 4.42
SAM_RT O4c_RunN_ID2424oglindasolo repetat.xls 0 80 1.53 0.45 0.05 1.00 3.49 2.49 1.44 1.00 1.65 7.12

Repetat_CTRL_Instr
var missing n M SD SE min max range median mode skew kurtosis
SAM_Resp 0 1400 6.84 1.64 0.04 1 9.00 8.00 7.00 8.00 -0.61 3.27
