##################### Read file names ##################################################################################
file_names <- dir(wd, pattern = "\\.xls$")
## if above isn't good enough try the following:
# file_names <- list.files(wd)
# file_names <- sop_files[!file.info(sop_files)$isdir] # exclude directories
# file_names <- sop_files[grep(".xls", sop_files, fixed = TRUE)]
##################### Create folders with Condition names ###############################################################
# this part of script may be re-run if files from wd are updated
dir_names <- c("Unic_CTRL_Instr", "Unic_CTRL_Solo", "Unic_OGL_Instr", "Unic_OGL_Solo")
for(dir in dir_names){
if(!dir.exists(file.path(wd, dir)))
dir.create(file.path(wd, dir), showWarnings = FALSE)
}
##################### Use file names to sort them to folders ############################################################
sort_files_to_dirs <- function(wd, pattern, dir) {
check_pattern <- outer(file_names, pattern, stringr::str_detect) # if all TRUE bye row then it has full pattern
index <- which(apply(check_pattern, 1, function(x) all(x==TRUE))) # get index of file_names where all are TRUE
sorted_files <- file_names[index] # get names of files from indexes
for(files in sorted_files) { # copy the files to corresponding folder
file.copy(from = file.path(wd, files), to = file.path(wd, dir))
}
}
sort_files_to_dirs(wd = wd, pattern = c("unic", "ecran", "instructor"), dir = "Unic_CTRL_Instr")
sort_files_to_dirs(wd = wd, pattern = c("unic", "ecran", "solo"), dir = "Unic_CTRL_Solo")
sort_files_to_dirs(wd = wd, pattern = c("unic", "oglinda", "instructor"), dir = "Unic_OGL_Instr")
sort_files_to_dirs(wd = wd, pattern = c("unic", "oglinda", "solo"), dir = "Unic_OGL_Solo")
############ Read in all the .xls from folders and merge them in datasets named after corresponding folder ##############
# this part of script may be re-run if files from wd are updated
# RE-RUN FROM HERE IF FOLDERS AND SORTING WAS ALREADY DONE
wd <- "E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi"
setwd(wd)
The working directory was changed to E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi inside a notebook chunk. The working directory will be reset when the chunk is finished running. Use the knitr root.dir option in the setup chunk to change the working directory for notebook chunks.
folders <- list.files(wd)
folders <- folders[file.info(folders)$isdir] # luam doar folderele
datasetnames <- NULL
for (i in 1:length(folders)) {
datasetname <- folders[i]
datasetnames <- c(datasetnames, datasetname)
current_dir <- file.path(wd, folders[i])
setwd(current_dir) # small modification from 2019 code
print(paste0("current_dir: ", current_dir))
paths <- dir(pattern = "\\.xls$")
names(paths) <- basename(paths)
assign( paste(datasetname), plyr::ldply(paths, rio::import) )
}
[1] "current_dir: E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi/Unic_CTRL_Instr"
[1] "current_dir: E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi/Unic_CTRL_Solo"
[1] "current_dir: E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi/Unic_OGL_Instr"
[1] "current_dir: E:/CINETIC diverse/O.4c (EEG)/18.03.2021 Unice/Procesate&Exclusi/Unic_OGL_Solo"
#################################### Data Cleaning #####################################################################
# Check if ids have > 1 row of data (empty .xls have only 1 row)
# Careful! This function modfies the datasets in the global envinronment
delete_empty_id <- function(df){
list_empty_id <-
df %>%
dplyr::group_by(.id) %>%
dplyr::summarise(row_count = n()) %>%
dplyr::rename("empty_id" = .id) %>%
mutate(delete_id = if_else(row_count < 3, TRUE, FALSE)) %>%
dplyr::filter(delete_id == TRUE)
df_modif <-
df %>%
dplyr::filter(!.id %in% list_empty_id$empty_id)
if(!identical(df, df_modif)){
df <- deparse(substitute(df))
cat("Deleting from ", print(as.name(df))); print(list_empty_id) # print out which ids are deleted from which dataset
assign(df, df_modif, envir = globalenv()) # assign modified df to original dataset from Global
}else cat("No empty datasets. Nothing to delete")
}
# Apply function to all datasets (tricky to do in for loop because of super assignment)
delete_empty_id(Unic_CTRL_Instr)
No empty datasets. Nothing to delete
No empty datasets. Nothing to delete
No empty datasets. Nothing to delete
No empty datasets. Nothing to delete
############################### Exclude Outliers based on RT (by subject and stimulus type) #######################################
## DONT RUN (unless it is needed) ----> eval=FALSE
# Exclude RT outliers (=- 2SD) - instead of simple filter, makeing them NA is better for paired comparison
remove_outliers <- function(df) {
df_modif <-
df %>%
dplyr::group_by(.id, `Stimulus type`) %>% # we could have done before: dplyr::rename("Stim_type" = `Stimulus type`)
mutate(SAM_Resp = if_else(abs(SAM_RT - mean(SAM_RT, na.rm=TRUE)) > 2*sd(SAM_RT, na.rm=TRUE), as.numeric(NA), SAM_Resp))
if(!identical(df, df_modif)){
df <- deparse(substitute(df))
cat("Deleting outliers from ", print(as.name(df))); # print out datasets which have been modified
assign(df, df_modif, envir = globalenv()) # assign modified df to original dataset from Global
}else cat("No outlier")
}
remove_outliers(Unic_CTRL_Instr)
remove_outliers(Unic_CTRL_Solo)
remove_outliers(Unic_OGL_Instr)
remove_outliers(Unic_OGL_Solo)
unic_df_obj <- mget(c("Unic_CTRL_Instr", "Unic_CTRL_Solo", "Unic_OGL_Instr", "Unic_OGL_Solo"))
unic_df_obj <-lapply(unic_df_obj, colnames)
outer(unic_df_obj, unic_df_obj, Vectorize(identical)) # if all are TRUE, all df have same columns
Unic_CTRL_Instr Unic_CTRL_Solo Unic_OGL_Instr Unic_OGL_Solo
Unic_CTRL_Instr TRUE TRUE TRUE TRUE
Unic_CTRL_Solo TRUE TRUE TRUE TRUE
Unic_OGL_Instr TRUE TRUE TRUE TRUE
Unic_OGL_Solo TRUE TRUE TRUE TRUE
Unic_CTRL_Instr <-
Unic_CTRL_Instr %>%
dplyr::mutate(ID = stringr::str_match(.id, "ID[0-9]+")) %>%
dplyr::mutate(ID = as.factor(ID)) %>%
dplyr::relocate(ID)
Unic_CTRL_Solo <-
Unic_CTRL_Solo %>%
dplyr::mutate(ID = stringr::str_match(.id, "ID[0-9]+")) %>%
dplyr::mutate(ID = as.factor(ID)) %>%
dplyr::relocate(ID)
Unic_OGL_Instr <-
Unic_OGL_Instr %>%
dplyr::mutate(ID = stringr::str_match(.id, "ID[0-9]+")) %>%
dplyr::mutate(ID = as.factor(ID)) %>%
dplyr::relocate(ID)
Unic_OGL_Solo <-
Unic_OGL_Solo %>%
dplyr::mutate(ID = stringr::str_match(.id, "ID[0-9]+")) %>%
dplyr::mutate(ID = as.factor(ID)) %>%
dplyr::relocate(ID)
# Check IDs matches
checkid_Unic_CTRL_Instr <-
Unic_CTRL_Instr %>%
dplyr::arrange(ID) %>%
dplyr::count(ID)
checkid_Unic_CTRL_Solo <-
Unic_CTRL_Solo %>%
dplyr::arrange(ID) %>%
dplyr::count(ID)
checkid_Unic_OGL_Instr <-
Unic_OGL_Instr %>%
dplyr::arrange(ID) %>%
dplyr::count(ID)
checkid_Unic_OGL_Solo <-
Unic_OGL_Solo %>%
dplyr::arrange(ID) %>%
dplyr::count(ID)
knitr::asis_output("### Check IDs match")
checkid_Unic_CTRL_Instr %>%
dplyr::full_join(checkid_Unic_CTRL_Solo, by = "ID", suffix = c("Unic_CTRL_Instr", "Unic_CTRL_Solo")) %>%
dplyr::full_join(checkid_Unic_OGL_Instr, by = "ID", suffix = c("Unic_CTRL_Instr", "Unic_OGL_Instr")) %>%
dplyr::full_join(checkid_Unic_OGL_Solo, by = "ID", suffix = c("Unic_CTRL_Instr", "Unic_OGL_Solo")) %>%
print(n = Inf)
##########################################################################################################################
#################################### Analyses - UNICE ####################################################################
## Descriptives by condition dataset
descriptive_func <- function(df, Stim_type, By_ID = FALSE){
dfname_stimtype <- paste(deparse(substitute(df)), Stim_type, sep = " - ")
suppressWarnings({ # if all NAs in SAM_Resp, NaNs and Infs will be produced
df_modif <-
df %>%
dplyr::select_all(~gsub("\\s+|\\.", "_", .)) %>% # replaces blancks with "_" in colnames
dplyr::filter(Stimulus_type == Stim_type) # filter by stimulus type
if(By_ID) { # if true group by id, if not return descriptives for all ids
df_modif %>%
dplyr::group_by(ID) %>%
tidystats::describe_data(SAM_Resp, na.rm = TRUE) %>% # could also add SAM_RT to list of stats, but list is too long
knitr::kable(caption = dfname_stimtype, digits = 2)
}else{
df_modif %>%
tidystats::describe_data(SAM_Resp, na.rm = TRUE) %>%
knitr::kable(caption = dfname_stimtype, digits = 2)
}
})
}
descriptive_func(df = Unic_CTRL_Instr, Stim_type = "negativ", By_ID = FALSE) # Negative - General
variable | missing | N | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 1155 | 5.32 | 2.65 | 0.08 | 1 | 9 | 8 | 5 | 9 | 0.05 | 1.65 |
variable | missing | N | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 1190 | 5.3 | 2.55 | 0.07 | 1 | 9 | 8 | 5 | 9 | 0.04 | 1.76 |
variable | missing | N | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 1155 | 5.22 | 2.64 | 0.08 | 1 | 9 | 8 | 5 | 9 | 0.02 | 1.71 |
variable | missing | N | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 1155 | 5.17 | 2.67 | 0.08 | 1 | 9 | 8 | 5 | 9 | 0.02 | 1.75 |
variable | missing | N | ID | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 35 | ID06 | 8.03 | 1.44 | 0.24 | 4 | 9 | 5 | 9 | 9 | -1.59 | 4.62 |
SAM_Resp | 0 | 35 | ID10 | 3.03 | 1.87 | 0.32 | 1 | 8 | 7 | 3 | 1 | 0.83 | 3.03 |
SAM_Resp | 0 | 35 | ID12 | 3.14 | 1.42 | 0.24 | 1 | 5 | 4 | 3 | 5 | 0.00 | 1.72 |
SAM_Resp | 0 | 35 | ID13 | 8.31 | 1.81 | 0.31 | 1 | 9 | 8 | 9 | 9 | -3.22 | 12.57 |
SAM_Resp | 0 | 35 | ID16 | 5.63 | 2.29 | 0.39 | 3 | 9 | 6 | 6 | 3 | 0.20 | 1.54 |
SAM_Resp | 0 | 35 | ID17 | 2.23 | 0.91 | 0.15 | 1 | 4 | 3 | 2 | 2 | 0.25 | 2.26 |
SAM_Resp | 0 | 35 | ID26 | 6.51 | 2.44 | 0.41 | 1 | 9 | 8 | 8 | 8 | -0.71 | 2.27 |
SAM_Resp | 0 | 35 | ID27 | 3.26 | 1.22 | 0.21 | 1 | 6 | 5 | 3 | 3 | 0.19 | 2.41 |
SAM_Resp | 0 | 35 | ID28 | 4.86 | 1.57 | 0.27 | 2 | 7 | 5 | 5 | 6 | -0.27 | 1.98 |
SAM_Resp | 0 | 35 | ID29 | 5.17 | 1.69 | 0.29 | 1 | 8 | 7 | 5 | 5 | -0.61 | 3.10 |
SAM_Resp | 0 | 35 | ID33 | 2.49 | 0.70 | 0.12 | 2 | 4 | 2 | 2 | 2 | 1.09 | 2.86 |
SAM_Resp | 0 | 35 | ID36 | 5.29 | 2.80 | 0.47 | 1 | 9 | 8 | 5 | 9 | 0.08 | 1.66 |
SAM_Resp | 0 | 35 | ID37 | 5.26 | 2.99 | 0.51 | 1 | 9 | 8 | 5 | 9 | -0.07 | 1.50 |
SAM_Resp | 0 | 35 | ID39 | 7.97 | 1.60 | 0.27 | 2 | 9 | 7 | 9 | 9 | -2.05 | 7.36 |
SAM_Resp | 0 | 35 | ID41 | 8.77 | 0.65 | 0.11 | 7 | 9 | 2 | 9 | 9 | -2.42 | 6.88 |
SAM_Resp | 0 | 35 | ID43 | 3.69 | 1.13 | 0.19 | 1 | 6 | 5 | 4 | 3 | 0.02 | 2.85 |
SAM_Resp | 0 | 35 | ID44 | 4.77 | 1.24 | 0.21 | 2 | 7 | 5 | 5 | 5 | -0.12 | 3.17 |
SAM_Resp | 0 | 35 | ID45 | 7.86 | 2.28 | 0.38 | 1 | 9 | 8 | 9 | 9 | -2.38 | 7.53 |
SAM_Resp | 0 | 35 | ID47 | 6.29 | 2.16 | 0.37 | 2 | 9 | 7 | 6 | 9 | -0.11 | 1.75 |
SAM_Resp | 0 | 35 | ID48 | 5.80 | 2.29 | 0.39 | 2 | 9 | 7 | 6 | 8 | -0.14 | 1.65 |
SAM_Resp | 0 | 35 | ID49 | 6.80 | 2.18 | 0.37 | 2 | 9 | 7 | 7 | 9 | -1.00 | 3.03 |
SAM_Resp | 0 | 35 | ID50 | 3.20 | 1.28 | 0.22 | 2 | 5 | 3 | 3 | 2 | 0.39 | 1.47 |
SAM_Resp | 0 | 35 | ID51 | 5.03 | 2.51 | 0.43 | 1 | 9 | 8 | 5 | 5 | 0.26 | 1.91 |
SAM_Resp | 0 | 35 | ID52 | 3.23 | 0.69 | 0.12 | 2 | 5 | 3 | 3 | 3 | 1.32 | 4.76 |
SAM_Resp | 0 | 35 | ID54 | 7.91 | 1.54 | 0.26 | 4 | 9 | 5 | 9 | 9 | -1.32 | 3.60 |
SAM_Resp | 0 | 35 | ID55 | 7.06 | 2.17 | 0.37 | 2 | 9 | 7 | 8 | 9 | -1.02 | 2.76 |
SAM_Resp | 0 | 35 | ID57 | 4.29 | 1.60 | 0.27 | 2 | 8 | 6 | 4 | 4 | 0.70 | 2.75 |
SAM_Resp | 0 | 35 | ID58 | 1.74 | 0.89 | 0.15 | 1 | 4 | 3 | 1 | 1 | 0.78 | 2.41 |
SAM_Resp | 0 | 35 | ID61 | 5.57 | 3.06 | 0.52 | 1 | 9 | 8 | 6 | 9 | -0.25 | 1.54 |
SAM_Resp | 0 | 35 | ID63 | 5.97 | 2.18 | 0.37 | 2 | 9 | 7 | 6 | 6 | -0.31 | 2.08 |
SAM_Resp | 0 | 35 | ID64 | 4.43 | 1.84 | 0.31 | 1 | 8 | 7 | 4 | 6 | -0.28 | 2.26 |
SAM_Resp | 0 | 35 | ID66 | 6.17 | 1.89 | 0.32 | 1 | 8 | 7 | 7 | 7 | -1.45 | 4.19 |
SAM_Resp | 0 | 35 | ID9 | 5.86 | 2.32 | 0.39 | 3 | 9 | 6 | 6 | 3 | 0.06 | 1.45 |
variable | missing | N | ID | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 35 | ID10 | 3.17 | 1.95 | 0.33 | 1 | 8 | 7 | 3 | 2 | 1.11 | 3.36 |
SAM_Resp | 0 | 35 | ID12 | 3.69 | 1.59 | 0.27 | 1 | 6 | 5 | 4 | 5 | -0.19 | 1.75 |
SAM_Resp | 0 | 35 | ID13 | 7.63 | 2.13 | 0.36 | 1 | 9 | 8 | 9 | 9 | -1.71 | 5.00 |
SAM_Resp | 0 | 35 | ID16 | 5.80 | 1.94 | 0.33 | 2 | 9 | 7 | 6 | 4 | -0.06 | 1.84 |
SAM_Resp | 0 | 35 | ID17 | 3.14 | 1.68 | 0.28 | 1 | 7 | 6 | 3 | 2 | 0.75 | 2.60 |
SAM_Resp | 0 | 35 | ID26 | 6.34 | 2.34 | 0.40 | 2 | 9 | 7 | 7 | 9 | -0.48 | 2.02 |
SAM_Resp | 0 | 35 | ID27 | 2.51 | 1.07 | 0.18 | 1 | 5 | 4 | 3 | 3 | 0.18 | 2.35 |
SAM_Resp | 0 | 35 | ID28 | 4.83 | 1.42 | 0.24 | 2 | 7 | 5 | 5 | 4 | -0.13 | 2.22 |
SAM_Resp | 0 | 35 | ID29 | 4.66 | 1.85 | 0.31 | 1 | 8 | 7 | 5 | 5 | -0.22 | 2.37 |
SAM_Resp | 0 | 35 | ID33 | 2.63 | 0.73 | 0.12 | 2 | 4 | 2 | 2 | 2 | 0.69 | 2.20 |
SAM_Resp | 0 | 35 | ID36 | 4.06 | 2.87 | 0.48 | 1 | 9 | 8 | 3 | 2 | 0.55 | 1.80 |
SAM_Resp | 0 | 35 | ID37 | 5.37 | 3.03 | 0.51 | 1 | 9 | 8 | 6 | 9 | -0.28 | 1.59 |
SAM_Resp | 0 | 35 | ID39 | 7.77 | 1.40 | 0.24 | 4 | 9 | 5 | 8 | 9 | -1.10 | 3.39 |
SAM_Resp | 0 | 35 | ID41 | 7.91 | 1.84 | 0.31 | 3 | 9 | 6 | 9 | 9 | -1.26 | 2.99 |
SAM_Resp | 0 | 35 | ID43 | 3.83 | 1.25 | 0.21 | 1 | 6 | 5 | 4 | 3 | 0.05 | 2.53 |
SAM_Resp | 0 | 35 | ID44 | 4.26 | 1.01 | 0.17 | 3 | 6 | 3 | 4 | 4 | 0.34 | 2.07 |
SAM_Resp | 0 | 35 | ID45 | 8.14 | 1.82 | 0.31 | 1 | 9 | 8 | 9 | 9 | -2.51 | 8.97 |
SAM_Resp | 0 | 35 | ID47 | 6.20 | 1.92 | 0.32 | 3 | 9 | 6 | 7 | 7 | -0.29 | 1.88 |
SAM_Resp | 0 | 35 | ID48 | 5.29 | 2.52 | 0.43 | 2 | 9 | 7 | 5 | 2 | 0.14 | 1.60 |
SAM_Resp | 0 | 35 | ID49 | 6.97 | 1.81 | 0.31 | 2 | 9 | 7 | 7 | 9 | -0.72 | 3.30 |
SAM_Resp | 0 | 35 | ID50 | 3.14 | 1.33 | 0.23 | 1 | 6 | 5 | 3 | 2 | 0.19 | 2.05 |
SAM_Resp | 0 | 35 | ID51 | 5.14 | 2.17 | 0.37 | 1 | 9 | 8 | 5 | 5 | 0.18 | 2.25 |
SAM_Resp | 0 | 35 | ID52 | 3.37 | 0.81 | 0.14 | 3 | 6 | 3 | 3 | 3 | 2.30 | 7.39 |
SAM_Resp | 0 | 35 | ID54 | 7.71 | 1.71 | 0.29 | 3 | 9 | 6 | 9 | 9 | -1.13 | 3.18 |
SAM_Resp | 0 | 35 | ID55 | 7.60 | 1.87 | 0.32 | 3 | 9 | 6 | 8 | 9 | -1.25 | 3.40 |
SAM_Resp | 0 | 35 | ID57 | 4.71 | 1.71 | 0.29 | 2 | 9 | 7 | 4 | 4 | 0.67 | 2.87 |
SAM_Resp | 0 | 35 | ID58 | 1.89 | 1.02 | 0.17 | 1 | 4 | 3 | 2 | 1 | 0.73 | 2.25 |
SAM_Resp | 0 | 35 | ID6 | 8.26 | 1.22 | 0.21 | 4 | 9 | 5 | 9 | 9 | -1.98 | 6.55 |
SAM_Resp | 0 | 35 | ID61 | 5.37 | 2.82 | 0.48 | 1 | 9 | 8 | 5 | 9 | -0.07 | 1.68 |
SAM_Resp | 0 | 35 | ID63 | 6.14 | 1.97 | 0.33 | 2 | 9 | 7 | 6 | 4 | -0.04 | 2.00 |
SAM_Resp | 0 | 35 | ID64 | 5.09 | 2.09 | 0.35 | 2 | 8 | 6 | 6 | 7 | -0.31 | 1.64 |
SAM_Resp | 0 | 35 | ID66 | 6.34 | 1.64 | 0.28 | 2 | 8 | 6 | 7 | 7 | -1.37 | 4.27 |
SAM_Resp | 0 | 35 | ID8 | 5.34 | 2.21 | 0.37 | 1 | 9 | 8 | 5 | 5 | -0.51 | 2.40 |
SAM_Resp | 0 | 35 | ID9 | 5.74 | 1.82 | 0.31 | 3 | 9 | 6 | 6 | 6 | 0.36 | 2.15 |
variable | missing | N | ID | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 35 | ID10 | 3.86 | 2.30 | 0.39 | 1 | 8 | 7 | 3 | 2 | 0.38 | 1.82 |
SAM_Resp | 0 | 35 | ID12 | 2.77 | 1.46 | 0.25 | 1 | 5 | 4 | 3 | 1 | 0.23 | 1.70 |
SAM_Resp | 0 | 35 | ID13 | 7.63 | 2.04 | 0.35 | 2 | 9 | 7 | 9 | 9 | -1.29 | 3.46 |
SAM_Resp | 0 | 35 | ID15 | 4.17 | 1.10 | 0.19 | 2 | 6 | 4 | 4 | 4 | -0.07 | 2.27 |
SAM_Resp | 0 | 35 | ID16 | 6.57 | 1.90 | 0.32 | 3 | 9 | 6 | 6 | 6 | -0.18 | 1.81 |
SAM_Resp | 0 | 35 | ID17 | 1.77 | 0.73 | 0.12 | 1 | 3 | 2 | 2 | 2 | 0.37 | 1.98 |
SAM_Resp | 0 | 35 | ID26 | 6.89 | 2.43 | 0.41 | 1 | 9 | 8 | 8 | 9 | -0.96 | 2.75 |
SAM_Resp | 0 | 35 | ID27 | 2.74 | 1.31 | 0.22 | 1 | 5 | 4 | 3 | 3 | 0.17 | 1.98 |
SAM_Resp | 0 | 35 | ID28 | 5.51 | 1.44 | 0.24 | 3 | 8 | 5 | 6 | 7 | -0.36 | 1.95 |
SAM_Resp | 0 | 35 | ID29 | 4.74 | 1.90 | 0.32 | 1 | 8 | 7 | 5 | 5 | -0.41 | 2.41 |
SAM_Resp | 0 | 35 | ID37 | 6.54 | 2.68 | 0.45 | 1 | 9 | 8 | 7 | 9 | -0.79 | 2.35 |
SAM_Resp | 0 | 35 | ID39 | 7.43 | 1.65 | 0.28 | 2 | 9 | 7 | 8 | 8 | -1.35 | 4.74 |
SAM_Resp | 0 | 35 | ID41 | 8.83 | 0.75 | 0.13 | 5 | 9 | 4 | 9 | 9 | -4.44 | 21.98 |
SAM_Resp | 0 | 35 | ID43 | 2.43 | 0.98 | 0.17 | 1 | 5 | 4 | 2 | 2 | 0.58 | 2.98 |
SAM_Resp | 0 | 35 | ID44 | 4.54 | 1.07 | 0.18 | 3 | 7 | 4 | 4 | 4 | 0.55 | 2.83 |
SAM_Resp | 0 | 35 | ID45 | 7.57 | 2.10 | 0.36 | 1 | 9 | 8 | 9 | 9 | -1.59 | 4.69 |
SAM_Resp | 0 | 35 | ID47 | 6.09 | 1.74 | 0.29 | 3 | 9 | 6 | 6 | 6 | -0.20 | 2.20 |
SAM_Resp | 0 | 35 | ID48 | 5.71 | 2.55 | 0.43 | 2 | 9 | 7 | 6 | 8 | -0.17 | 1.58 |
SAM_Resp | 0 | 35 | ID49 | 6.06 | 1.89 | 0.32 | 2 | 9 | 7 | 6 | 8 | -0.06 | 1.96 |
SAM_Resp | 0 | 35 | ID50 | 3.63 | 1.68 | 0.28 | 1 | 8 | 7 | 4 | 2 | 0.56 | 2.54 |
SAM_Resp | 0 | 35 | ID51 | 5.66 | 2.46 | 0.42 | 2 | 9 | 7 | 5 | 9 | 0.02 | 1.69 |
SAM_Resp | 0 | 35 | ID52 | 2.86 | 0.69 | 0.12 | 2 | 5 | 3 | 3 | 3 | 0.73 | 4.17 |
SAM_Resp | 0 | 35 | ID54 | 6.89 | 2.48 | 0.42 | 1 | 9 | 8 | 8 | 9 | -0.83 | 2.47 |
SAM_Resp | 0 | 35 | ID55 | 7.43 | 2.05 | 0.35 | 3 | 9 | 6 | 8 | 9 | -1.01 | 2.54 |
SAM_Resp | 0 | 35 | ID57 | 2.49 | 1.22 | 0.21 | 1 | 6 | 5 | 2 | 2 | 1.06 | 3.79 |
SAM_Resp | 0 | 35 | ID58 | 2.17 | 1.29 | 0.22 | 1 | 6 | 5 | 2 | 1 | 1.08 | 3.69 |
SAM_Resp | 0 | 35 | ID6 | 7.54 | 1.44 | 0.24 | 5 | 9 | 4 | 8 | 9 | -0.48 | 1.83 |
SAM_Resp | 0 | 35 | ID61 | 5.14 | 2.79 | 0.47 | 1 | 9 | 8 | 5 | 9 | -0.03 | 1.65 |
SAM_Resp | 0 | 35 | ID63 | 6.23 | 2.03 | 0.34 | 3 | 9 | 6 | 6 | 9 | -0.19 | 1.84 |
SAM_Resp | 0 | 35 | ID64 | 6.57 | 2.25 | 0.38 | 1 | 9 | 8 | 7 | 7 | -1.14 | 3.53 |
SAM_Resp | 0 | 35 | ID66 | 6.43 | 1.48 | 0.25 | 2 | 8 | 6 | 7 | 7 | -1.04 | 3.70 |
SAM_Resp | 0 | 35 | ID8 | 2.89 | 1.79 | 0.30 | 1 | 6 | 5 | 3 | 1 | 0.36 | 1.79 |
SAM_Resp | 0 | 35 | ID9 | 4.63 | 1.85 | 0.31 | 2 | 8 | 6 | 4 | 3 | 0.28 | 1.59 |
variable | missing | N | ID | M | SD | SE | min | max | range | median | mode | skew | kurtosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM_Resp | 0 | 35 | ID10 | 3.34 | 1.94 | 0.33 | 1 | 8 | 7 | 3 | 3 | 0.66 | 2.62 |
SAM_Resp | 0 | 35 | ID12 | 2.91 | 1.46 | 0.25 | 1 | 5 | 4 | 3 | 1 | -0.02 | 1.65 |
SAM_Resp | 0 | 35 | ID13 | 8.40 | 1.58 | 0.27 | 1 | 9 | 8 | 9 | 9 | -3.48 | 15.59 |
SAM_Resp | 0 | 35 | ID16 | 6.54 | 1.96 | 0.33 | 3 | 9 | 6 | 6 | 9 | -0.22 | 1.88 |
SAM_Resp | 0 | 35 | ID17 | 1.71 | 0.67 | 0.11 | 1 | 3 | 2 | 2 | 2 | 0.38 | 2.24 |
SAM_Resp | 0 | 35 | ID26 | 6.46 | 2.70 | 0.46 | 1 | 9 | 8 | 7 | 9 | -0.68 | 2.05 |
SAM_Resp | 0 | 35 | ID27 | 2.11 | 1.35 | 0.23 | 1 | 5 | 4 | 1 | 1 | 0.75 | 2.16 |
SAM_Resp | 0 | 35 | ID28 | 5.49 | 1.56 | 0.26 | 1 | 8 | 7 | 6 | 6 | -0.70 | 3.38 |
SAM_Resp | 0 | 35 | ID29 | 5.20 | 2.04 | 0.34 | 1 | 8 | 7 | 5 | 5 | -0.67 | 2.57 |
SAM_Resp | 0 | 35 | ID33 | 2.94 | 0.80 | 0.14 | 1 | 4 | 3 | 3 | 3 | -0.59 | 3.16 |
SAM_Resp | 0 | 35 | ID37 | 6.03 | 2.63 | 0.44 | 1 | 9 | 8 | 6 | 9 | -0.62 | 2.32 |
SAM_Resp | 0 | 35 | ID39 | 7.23 | 2.00 | 0.34 | 1 | 9 | 8 | 8 | 8 | -1.57 | 4.94 |
SAM_Resp | 0 | 35 | ID41 | 9.00 | 0.00 | 0.00 | 9 | 9 | 0 | 9 | 9 | NaN | NaN |
SAM_Resp | 0 | 35 | ID43 | 3.60 | 1.61 | 0.27 | 1 | 7 | 6 | 4 | 5 | -0.14 | 1.99 |
SAM_Resp | 0 | 35 | ID44 | 4.40 | 1.19 | 0.20 | 3 | 7 | 4 | 4 | 4 | 0.45 | 2.00 |
SAM_Resp | 0 | 35 | ID45 | 7.86 | 2.18 | 0.37 | 1 | 9 | 8 | 9 | 9 | -2.08 | 6.05 |
